<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog</title>
	<atom:link href="http://www.picklemedia.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.picklemedia.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 17:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poland – the fastest growing economy in the European Union</title>
		<link>http://www.picklemedia.com/blog/poland-the-fastest-growing-economy-in-the-european-union</link>
		<comments>http://www.picklemedia.com/blog/poland-the-fastest-growing-economy-in-the-european-union#comments</comments>
		<pubDate>Thu, 17 May 2012 17:25:30 +0000</pubDate>
		<dc:creator>majortree.pl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.picklemedia.com/blog/?p=291</guid>
		<description><![CDATA[According to news from Brussels&#8217;, from reports of the European Commission it appears that Poland&#8217;s economy keep growing. Poland is the exception in EU – it hasn&#8217;t been affected by recession from time when big crisis of year 2008 began, &#8230; <a href="http://www.picklemedia.com/blog/poland-the-fastest-growing-economy-in-the-european-union">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to news from Brussels&#8217;, from reports of the European Commission it appears that Poland&#8217;s economy keep growing. Poland is the exception in EU – it hasn&#8217;t been affected by recession from time when big crisis of year 2008 began, just quite the opposite: its economy grew about 4.3% during last year. The forecast for Polish economy for year 2012 is a growth at the fastest rate in whole European Union. GDP is expected to enlarge by 2.7% year-on-year. The European Commision foresees that in 2013 growth will slow to 2.6%, which is still impressive for current condition of European countries&#8217; economies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklemedia.com/blog/poland-the-fastest-growing-economy-in-the-european-union/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish apartments becoming cheaper</title>
		<link>http://www.picklemedia.com/blog/polish-apartments-becoming-cheaper</link>
		<comments>http://www.picklemedia.com/blog/polish-apartments-becoming-cheaper#comments</comments>
		<pubDate>Sun, 13 May 2012 08:11:51 +0000</pubDate>
		<dc:creator>majortree.pl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Polish apartments]]></category>

		<guid isPermaLink="false">http://www.picklemedia.com/blog/?p=287</guid>
		<description><![CDATA[A few years ago prices – before very high – of apartments started to decrease. Now reports show that during last year the fall is quite impressive. In some parts of Poland prices of flats fell even almost 8 percent. &#8230; <a href="http://www.picklemedia.com/blog/polish-apartments-becoming-cheaper">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few years ago prices – before very high – of apartments started to decrease. Now reports show that during last year the fall is quite impressive. In some parts of Poland prices of flats fell even almost 8 percent. Experts claim that on the housing market there won&#8217;t be any rise in the nearest future, mainly because of the fact that banks are not giving credits as easily as before, as well as wages are not rising anymore. When it comes to the fall of houses&#8217; prices, the exception from other big Polish cities is Warsaw – capital city – prices fell only about 4 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklemedia.com/blog/polish-apartments-becoming-cheaper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation growth in Poland caused by Euro 2012</title>
		<link>http://www.picklemedia.com/blog/inflation-growth-in-poland-caused-by-euro-2012</link>
		<comments>http://www.picklemedia.com/blog/inflation-growth-in-poland-caused-by-euro-2012#comments</comments>
		<pubDate>Wed, 09 May 2012 07:26:37 +0000</pubDate>
		<dc:creator>majortree.pl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Inflation in Poland]]></category>

		<guid isPermaLink="false">http://www.picklemedia.com/blog/?p=285</guid>
		<description><![CDATA[It is highly probable that because of coming Euro 2012 championship, which starts in June, Poland will have to face a growth of inflation. Economists claim that it will be only limited and slow rise of inflation rate – probably &#8230; <a href="http://www.picklemedia.com/blog/inflation-growth-in-poland-caused-by-euro-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is highly probable that because of coming Euro 2012 championship, which starts in June, Poland will have to face a growth of inflation. Economists claim that it will be only limited and slow rise of inflation rate – probably not higher than 0.5 pp. This increase is connected with rising prices in shops, hotels and restaurants: big inflow of fans (roughly about 800 000) from whole Europe is a great opportunity for Polish businessmen to earn money, because foreigners are used to higher prices – for them it will not make a difference. Experts ensure that this increased inflation will be just a temporary situation – it will last at the most two months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklemedia.com/blog/inflation-growth-in-poland-caused-by-euro-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore location of Business Process Outsourcing</title>
		<link>http://www.picklemedia.com/blog/offshore-location-of-business-process-outsourcing</link>
		<comments>http://www.picklemedia.com/blog/offshore-location-of-business-process-outsourcing#comments</comments>
		<pubDate>Sat, 05 May 2012 18:36:45 +0000</pubDate>
		<dc:creator>majortree.pl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[types of outsourcing]]></category>

		<guid isPermaLink="false">http://www.picklemedia.com/blog/?p=282</guid>
		<description><![CDATA[BPO is in short the process of transferring some of business activities and processes to an outside companies in order to achieve reduction of costs and, at the same time, improve quality of services. In a typical BPO a outside &#8230; <a href="http://www.picklemedia.com/blog/offshore-location-of-business-process-outsourcing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BPO is in short the process of transferring some of business activities and processes to an outside companies in order to achieve reduction of costs and, at the same time, improve quality of services. In a typical BPO a outside service provider takes over just one specific process inseparable for functioning of whole corporation. Together with particular task, this business partner takes on not only responsibilities connected with performing and management of the process, but also those connected with improving technologies necessary for the process and re-engineering the way it&#8217;s been performed while being just a part of all work done by only one company. What are the advantages of this solution? It brings productiveness and effectiveness of business processes. Because such work as customer service is often highly expensive and time-consuming, it is worthwhile using outsourcing in activities in these fields. It helps to improve efficiency and decrease costs of this kind of activities without any additional costs spent on investments in creation of special Contact Center departments.</p>
<p>Many of those companies&#8217; BPO involves offshoring – hiring a companies based in another countries to take over a part of work. Poland during last years became a very popular location for BPO activities. According to UNCTAD&#8217;s World Investment Prospects Survey from year 2010 – 2012, Poland is the third most attractive location for foreign direct investments, including investments in BPO. Since year 2005 foreign companies can locate their BPO resources in specifically for this purpose created Special Economic Zones in number of 14, offering lower running costs, such as exemption from tax. Firms working in BPO sector for foreign international companies offer a wide range of services in field of IT systems, finances, bookkeeping and accountancy, research&#038;development work, storage and warehouse logistics, call centres. Among most popular international corporations which successfully set up their BPO service centres in this country are for example: Bayer, Fiat, General Electric, Volvo, Hewlett – Packard, Lufthansa and Philips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklemedia.com/blog/offshore-location-of-business-process-outsourcing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British-Polish annual trade facts</title>
		<link>http://www.picklemedia.com/blog/british-polish-annual-trade-facts</link>
		<comments>http://www.picklemedia.com/blog/british-polish-annual-trade-facts#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:41:10 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business trading]]></category>

		<guid isPermaLink="false">http://www.picklemedia.com/blog/?p=277</guid>
		<description><![CDATA[I attended to the event in Glasgow in March that promotes trade between Poland and UK. There are some interesting figures about Poland-UK trade from presentations worth to emphasis. - UK is Poland’s 2nd largest export market - UK is &#8230; <a href="http://www.picklemedia.com/blog/british-polish-annual-trade-facts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I attended to the event in Glasgow in March that promotes trade between Poland and UK. There are some interesting figures about Poland-UK trade from presentations worth to emphasis.</p>
<p>- UK is Poland’s 2nd largest export market<br />
- UK is Poland’s 8th largest import source<br />
- UK is now Poland’s 7th-largest bilateral trade partner<br />
- Poland is 17th place for the UK<br />
- Polish exports up by 17%, UK exports up by 14%<br />
- Trade gap widens from £2.25bn to £2,77bn</p>
<p>Poland become a &#8216;tiger&#8217; among CEE markets with promising forecast for the future. </p>
<p><a href="http://www.picklemedia.com/blog/wp-content/uploads/2012/04/PL-UK.jpg"><img src="http://www.picklemedia.com/blog/wp-content/uploads/2012/04/PL-UK.jpg" alt="" title="PL-UK" width="746" height="433" class="aligncenter size-full wp-image-278" /></a></p>
<p><a href="http://www.picklemedia.com/blog/wp-content/uploads/2012/04/UK-Poland-trade.jpg"><img src="http://www.picklemedia.com/blog/wp-content/uploads/2012/04/UK-Poland-trade.jpg" alt="" title="UK Poland trade" width="506" height="351" class="aligncenter size-full wp-image-279" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklemedia.com/blog/british-polish-annual-trade-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local governments demand special road fund</title>
		<link>http://www.picklemedia.com/blog/local-governments-demand-special-road-fund</link>
		<comments>http://www.picklemedia.com/blog/local-governments-demand-special-road-fund#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:24:37 +0000</pubDate>
		<dc:creator>majortree.pl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Local governments]]></category>

		<guid isPermaLink="false">http://www.picklemedia.com/blog/?p=274</guid>
		<description><![CDATA[The local governments of Poland intend to establish local fund for building roads. ZPP – the association representing Poland&#8217;s local authorities – demands from the Government creation of mentioned fund claiming that modernization and extension of roads is necessary for &#8230; <a href="http://www.picklemedia.com/blog/local-governments-demand-special-road-fund">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The local governments of Poland intend to establish local fund for building roads. ZPP – the association representing Poland&#8217;s local authorities – demands from the Government creation of mentioned fund claiming that modernization and extension of roads is necessary for development of Polish economy and society. With money from this fund they want to rebuild 120 000 kilometers of Polish roads during period of 15 years. According to ZPP&#8217;s plan it will require about PLN 140 000 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklemedia.com/blog/local-governments-demand-special-road-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Sugar&#8217;s son company expands in Poland</title>
		<link>http://www.picklemedia.com/blog/lord-sugars-son-company-expands-in-poland</link>
		<comments>http://www.picklemedia.com/blog/lord-sugars-son-company-expands-in-poland#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:45:24 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.picklemedia.com/blog/?p=272</guid>
		<description><![CDATA[Amscreen, run by CEO Simon Sugar, is the UK’s largest Digital Out of Home media company Amscreen are expanding into Poland and Europe! Amscreen audience will increase to 40 million a week once the initial rollout with BP is complete, &#8230; <a href="http://www.picklemedia.com/blog/lord-sugars-son-company-expands-in-poland">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amscreen, run by CEO Simon Sugar, is the UK’s largest Digital Out of Home media company</p>
<p>Amscreen are expanding into Poland and Europe! Amscreen audience will increase to 40 million a week once the initial rollout with BP is complete, providing a unique opportunity for advertisers to reach massive audiences in Poland and across Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklemedia.com/blog/lord-sugars-son-company-expands-in-poland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strike at Wrocław stadium</title>
		<link>http://www.picklemedia.com/blog/strike-at-wroclaw-stadium</link>
		<comments>http://www.picklemedia.com/blog/strike-at-wroclaw-stadium#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:52:18 +0000</pubDate>
		<dc:creator>majortree.pl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Euro Championship 2012]]></category>

		<guid isPermaLink="false">http://www.picklemedia.com/blog/?p=265</guid>
		<description><![CDATA[Two month before Euro Championship 2012, workers at Municipal Stadium in Wroclaw went on strike because of the unpaid wages. Strikes began on Wednesday, 4th of April. Liders of the strike are electricians from two Polish companies ANP Rybak and &#8230; <a href="http://www.picklemedia.com/blog/strike-at-wroclaw-stadium">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two month before Euro Championship 2012, workers at Municipal Stadium in Wroclaw went on strike because of the unpaid wages. Strikes began on Wednesday, 4th of April. Liders of the strike are electricians from two Polish companies ANP Rybak and Zbart. Workers demand 3 million zloty ( around 720,000 euro), thay claim that there is no guarantee that this money will ever appear. Jan Wawrzyniak, press spokesman for Max Boegl Said that All the problems will be solved and the workers will receive salaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklemedia.com/blog/strike-at-wroclaw-stadium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Facebook brand profiles in Poland</title>
		<link>http://www.picklemedia.com/blog/top-facebook-brand-profiles-in-poland</link>
		<comments>http://www.picklemedia.com/blog/top-facebook-brand-profiles-in-poland#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:20:55 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook brand]]></category>

		<guid isPermaLink="false">http://www.picklemedia.com/blog/?p=261</guid>
		<description><![CDATA[Socialbakers has revealed list of the most engaging and most active Polish Facebook users. According to graph below Facebook has 8M users and The most popular Facebook brand profile in Poland is Serce i Rozum that is ahead of Allegro, &#8230; <a href="http://www.picklemedia.com/blog/top-facebook-brand-profiles-in-poland">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Socialbakers has revealed list of the most engaging and most active Polish Facebook users. According to graph below Facebook has 8M users and The most popular Facebook brand profile in Poland is Serce i Rozum that is ahead of Allegro, Play, Reserved, Orange Poland, Plus, House and Cropp. Demotywatory are leaders among the media Facebook profiles before Radio Eska, Biography, MTV Poland, MTV Poland, boxes, EskaROCK, TVN, 4fun.tv and TVN24.pl. The most engaging brands on Facebook are Lidl Poland (on average) and WWF Poland (daily). Profile Pages on Facebook has been classified in terms of rate of Engagement Rate (ER), which is the percentage of the profile of fans that interact with published posts (via the &#8220;Like&#8221;, comments.)</p>
<p><a href="http://www.picklemedia.com/blog/wp-content/uploads/2012/04/facebookwpolsce1.png"><img src="http://www.picklemedia.com/blog/wp-content/uploads/2012/04/facebookwpolsce1.png" alt="" title="facebookwpolsce" width="530" height="1276" class="aligncenter size-full wp-image-263" /></a></p>
<p><a href="http://www.socialbakers.com/facebook-statistics/poland" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklemedia.com/blog/top-facebook-brand-profiles-in-poland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poles are the largest minority in Ireland</title>
		<link>http://www.picklemedia.com/blog/poles-are-the-largest-minority-in-ireland</link>
		<comments>http://www.picklemedia.com/blog/poles-are-the-largest-minority-in-ireland#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:10:51 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[minority group]]></category>

		<guid isPermaLink="false">http://www.picklemedia.com/blog/?p=257</guid>
		<description><![CDATA[Poles are the largest minority group in the Republic of Ireland. There are more Polish-born citizens in Ireland than British, and Polish language has become the second language &#8211; according to the Census 2011 published by Central Statistics Office Ireland. &#8230; <a href="http://www.picklemedia.com/blog/poles-are-the-largest-minority-in-ireland">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Poles are the largest minority group in the Republic of Ireland. There are more Polish-born citizens in Ireland than British, and Polish language has become the second language &#8211; according to the Census 2011 published by Central Statistics Office Ireland.</p>
<p>As of 04.10.2011 the number is of Polish women in Ireland was 55,584 Polish women, and men 59,609 (together 115,193). Compared to the Census 2006, the number of Polish women rose by 32,642. Total Irish population is 4,58M</p>
<p><a href="http://www.picklemedia.com/blog/wp-content/uploads/2012/04/pl_irl.jpg"><img src="http://www.picklemedia.com/blog/wp-content/uploads/2012/04/pl_irl.jpg" alt="" title="pl_irl" width="204" height="102" class="aligncenter size-full wp-image-258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklemedia.com/blog/poles-are-the-largest-minority-in-ireland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

